The complaint system is no longer being funded by the FAA. LAAHNC has joined with local helicopter operators and requested (see letter) that the County of Los Angeles fund a new and improved complaint system. We are waiting for the County’s response.
From April 2015 to July 2018, the previous complaint system logged 266,967 complaints!
The July 2018 report was the last to be received by the Automated Complaint System Committee. A history of complaints is below, along with a more detailed report, the last, for July 2018 at the bottom of the spreadsheet.
Despite the lack of a fully functioning complaint system, the Committee continues to meet monthly with helicopter operators to discuss problem areas using examples of egregious flights brought to our attention.
Automated Complaint System – Monthly Complaint History | ||||||
2015 | (partial year) | 55,176 | ||||
2016 | (full year) | 100,088 | ||||
2017 | January | 6,423 | ||||
February | 7,060 | |||||
March | 8,257 | |||||
April | 7,607 | |||||
May | 7,754 | |||||
June | 9,023 | |||||
July | 6,977 | |||||
August | 6,888 | |||||
September | 5,507 | |||||
October | 5,278 | |||||
November | 5,015 | |||||
December | 3,393 | |||||
2018 | January | 4,911 | ||||
February | 4,937 | |||||
March | 4,369 | |||||
April | 4,609 | |||||
May | 4,996 | |||||
June | 5,048 | |||||
July | 3,651 | |||||
TOTAL | 266,967 | |||||
JULY 2018: ZipCodes with 100+ Complaints | ||||||
90068 | 1017 | Hollywood Sign-Cahuenga | ||||
90003 | 338 | So LA | ||||
91423 | 504 | Sherman Oaks East | ||||
90803 | 250 | Belmont Shores | ||||
90814 | 233 | Long Beach East | ||||
90275 | 144 | Rancho Palos Verdes | ||||
90027 | 105 | Los Feliz | ||||
July 2018 Distinct complainants = 371, an ave of 10 per complainant | ||||||
Webtrak Complaints 274 or 13% |